<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>devo&#039;s volleyball</title>
	<atom:link href="http://devovolleyball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://devovolleyball.com</link>
	<description>http://devovolleyball.com - Australian volleyball: news and views</description>
	<lastBuildDate>Thu, 04 Feb 2010 05:20:28 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='devovolleyball.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/51a2f2968991c0333142d3d9b2fd0318?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>devo&#039;s volleyball</title>
		<link>http://devovolleyball.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://devovolleyball.com/osd.xml" title="devo&#039;s volleyball" />
		<item>
		<title>&#8230;</title>
		<link>http://devovolleyball.com/2010/02/01/8696/</link>
		<comments>http://devovolleyball.com/2010/02/01/8696/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:56:59 +0000</pubDate>
		<dc:creator>devo</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://devovolleyball.com/2010/02/01/8696/</guid>
		<description><![CDATA[This blog is nolonger being updated.
Looking for some Aussie volleyball news and views? Try:

OzVolley
Oz-Volleyball

Spike Online

Filed under: Volleyball       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devovolleyball.com&blog=250430&post=8696&subd=devovolleyball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://devovolleyball.com/2010/02/01/8696/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-38.576309 145.700931</georss:point>
		<geo:lat>-38.576309</geo:lat>
		<geo:long>145.700931</geo:long>
		<media:content url="http://0.gravatar.com/avatar/400b6b8d9abb8f67a1e5c3cae667f8e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">devo</media:title>
		</media:content>
	</item>
		<item>
		<title>Devo says goodbye</title>
		<link>http://devovolleyball.com/2010/02/01/devo-says-goodbye-2/</link>
		<comments>http://devovolleyball.com/2010/02/01/devo-says-goodbye-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:52:53 +0000</pubDate>
		<dc:creator>devo</dc:creator>
				<category><![CDATA[It's not volleyball but ...]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://devovolleyball.com/?p=8690</guid>
		<description><![CDATA[I have been blogging here at devo&#8217;s volleyball for 3 years and 8 months. It&#8217;s been great fun, and I have enjoyed the journey. 
But it&#8217;s time to move on.
I want to thank my fellow bloggers for being part of the journey. And each of you who has become part of the devo&#8217;s community. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devovolleyball.com&blog=250430&post=8690&subd=devovolleyball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://devovolleyball.com/2010/02/01/devo-says-goodbye-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-38.576309 145.700931</georss:point>
		<geo:lat>-38.576309</geo:lat>
		<geo:long>145.700931</geo:long>
		<media:content url="http://0.gravatar.com/avatar/400b6b8d9abb8f67a1e5c3cae667f8e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">devo</media:title>
		</media:content>
	</item>
		<item>
		<title>Latrobe Valley web site</title>
		<link>http://devovolleyball.com/2010/01/31/latrobe-valley-web-site/</link>
		<comments>http://devovolleyball.com/2010/01/31/latrobe-valley-web-site/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:35:23 +0000</pubDate>
		<dc:creator>devo</dc:creator>
				<category><![CDATA[Australian Volleyball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[State Volleyball]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Latrobe Valley]]></category>

		<guid isPermaLink="false">http://devovolleyball.com/?p=8686</guid>
		<description><![CDATA[Jacob Gruis has got up a head of steam to  produce a website for Latrobe Valley Volleyball. It is a work in  progress but, with further support, should fill a much needed hole in our  communication.  Congratulations to Jacob for his initiative in taking on  this challenge. If you wish to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devovolleyball.com&blog=250430&post=8686&subd=devovolleyball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://devovolleyball.com/2010/01/31/latrobe-valley-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-38.576309 145.700931</georss:point>
		<geo:lat>-38.576309</geo:lat>
		<geo:long>145.700931</geo:long>
		<media:content url="http://0.gravatar.com/avatar/400b6b8d9abb8f67a1e5c3cae667f8e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">devo</media:title>
		</media:content>
	</item>
		<item>
		<title>Poll result &#8211; What do you expect?</title>
		<link>http://devovolleyball.com/2010/01/31/poll-result-what-do-you-expect/</link>
		<comments>http://devovolleyball.com/2010/01/31/poll-result-what-do-you-expect/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:07:56 +0000</pubDate>
		<dc:creator>devo</dc:creator>
				<category><![CDATA[Aust Institute of Sport]]></category>
		<category><![CDATA[Australian Volleyball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Volleyball Australia]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://devovolleyball.com/?p=8679</guid>
		<description><![CDATA[In our latest poll this is what you saw as a minimum response on  the Volleyball Australia web site within 12 hours of  the end of an Aussie match.




Scores, MVP, stats and brief match report
26 -
27%




Scores, MVP, stats and full match report
25 -
26%




Scores
20 -
20%




Scores, MVP and short stats
18 -
18%




Scores, MVP and full stats
6   -
6%




Scores [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devovolleyball.com&blog=250430&post=8679&subd=devovolleyball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://devovolleyball.com/2010/01/31/poll-result-what-do-you-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-38.576309 145.700931</georss:point>
		<geo:lat>-38.576309</geo:lat>
		<geo:long>145.700931</geo:long>
		<media:content url="http://0.gravatar.com/avatar/400b6b8d9abb8f67a1e5c3cae667f8e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">devo</media:title>
		</media:content>
	</item>
		<item>
		<title>Chris Hames coaching</title>
		<link>http://devovolleyball.com/2010/01/30/chris-hames-coaching/</link>
		<comments>http://devovolleyball.com/2010/01/30/chris-hames-coaching/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:55:42 +0000</pubDate>
		<dc:creator>devo</dc:creator>
				<category><![CDATA[Aussies Overseas]]></category>
		<category><![CDATA[Australian Volleyball]]></category>
		<category><![CDATA[School Volleyball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Chris Hames]]></category>

		<guid isPermaLink="false">http://devovolleyball.com/?p=8673</guid>
		<description><![CDATA[Joining new coach Garland on the volleyball staff at Knoxville Catholic High School will be Chris Hames, who played on Australia&#8217;s women&#8217;s national team (1994-95) and is director of the K2 volleyball training facility in Knoxville.
&#8220;I hired these two because they&#8217;re very good coaches and good trainers,&#8221; Jones said. &#8220;They know their volleyball. I think [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devovolleyball.com&blog=250430&post=8673&subd=devovolleyball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://devovolleyball.com/2010/01/30/chris-hames-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-38.576309 145.700931</georss:point>
		<geo:lat>-38.576309</geo:lat>
		<geo:long>145.700931</geo:long>
		<media:content url="http://0.gravatar.com/avatar/400b6b8d9abb8f67a1e5c3cae667f8e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">devo</media:title>
		</media:content>
	</item>
	</channel>
</rss>